1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 | Sun Aug 07 13:11 2011 Time and Allocation Profiling Report (Final)
WordNumbers.exe +RTS -p -RTS
total time = 364.30 secs (18215 ticks @ 20 ms)
total alloc = 100,040,993,048 bytes (excludes profiling overheads)
COST CENTRE MODULE %time %alloc
wordLength' Main 69.3 82.5
lenOnes Main 11.2 0.0
solution Main 8.7 16.0
lenTens Main 6.4 0.0
solve Main 1.9 1.5
lenTeens Main 1.1 0.0
individual inherited
COST CENTRE MODULE no. entries %time %alloc %time %alloc
MAIN MAIN 1 0 0.0 0.0 100.0 100.0
main Main 560 3 0.0 0.0 0.0 0.0
CAF:main2 Main 554 1 0.0 0.0 1.9 1.5
main Main 655 0 0.0 0.0 1.9 1.5
solution Main 659 1 0.0 0.0 1.9 1.5
solve Main 660 125240669 1.9 1.5 1.9 1.5
CAF:main26 Main 553 1 0.0 0.0 0.0 0.0
main Main 561 0 0.0 0.0 0.0 0.0
solution Main 563 1 0.0 0.0 0.0 0.0
wordify Main 644 2 0.0 0.0 0.0 0.0
solve Main 567 123 0.0 0.0 0.0 0.0
CAF:ones_rcq Main 552 1 0.0 0.0 0.0 0.0
ones Main 650 1 0.0 0.0 0.0 0.0
CAF:main11 Main 549 1 0.0 0.0 91.9 91.0
solution Main 568 0 2.9 8.5 91.9 91.0
wordLength Main 571 125240669 1.0 0.0 89.0 82.5
wordLength' Main 573 1410761037 69.3 82.5 88.0 82.5
lenTens Main 620 285613869 6.4 0.0 6.4 0.0
lenTeens Main 597 45054070 1.1 0.0 1.1 0.0
lenOnes Main 575 580139848 11.2 0.0 11.2 0.0
CAF:lvl203_r1Ob Main 510 1 0.0 0.0 0.0 0.0
CAF:lvl202_r1O9 Main 509 1 0.0 0.0 0.0 0.0
ones Main 652 0 0.0 0.0 0.0 0.0
CAF:lvl177_r1Nl Main 492 1 0.0 0.0 0.0 0.0
wordify Main 645 0 0.0 0.0 0.0 0.0
CAF:lvl175_r1Nh Main 491 1 0.0 0.0 0.0 0.0
wordify Main 646 0 0.0 0.0 0.0 0.0
CAF:lvl173_r1Nd Main 490 1 0.0 0.0 0.0 0.0
wordify Main 647 0 0.0 0.0 0.0 0.0
CAF:lvl171_r1N9 Main 489 1 0.0 0.0 0.0 0.0
wordify Main 648 0 0.0 0.0 0.0 0.0
CAF:lvl156_r1MF Main 479 1 0.0 0.0 0.0 0.0
wordify Main 649 0 0.0 0.0 0.0 0.0
CAF:lvl154_r1MB Main 478 1 0.0 0.0 0.0 0.0
CAF:lvl153_r1Mz Main 477 1 0.0 0.0 0.0 0.0
wordify Main 654 0 0.0 0.0 0.0 0.0
CAF:lvl149_r1Mp Main 475 1 0.0 0.0 0.0 0.0
lenOnes Main 576 0 0.0 0.0 0.0 0.0
CAF:lvl147_r1Ml Main 474 1 0.0 0.0 0.0 0.0
lenOnes Main 577 0 0.0 0.0 0.0 0.0
CAF:lvl145_r1Mh Main 473 1 0.0 0.0 0.0 0.0
lenOnes Main 579 0 0.0 0.0 0.0 0.0
CAF:lvl143_r1Md Main 472 1 0.0 0.0 0.0 0.0
lenOnes Main 581 0 0.0 0.0 0.0 0.0
CAF:lvl141_r1M9 Main 471 1 0.0 0.0 0.0 0.0
lenOnes Main 583 0 0.0 0.0 0.0 0.0
CAF:lvl139_r1M5 Main 470 1 0.0 0.0 0.0 0.0
lenOnes Main 585 0 0.0 0.0 0.0 0.0
CAF:lvl137_r1M1 Main 469 1 0.0 0.0 0.0 0.0
lenOnes Main 587 0 0.0 0.0 0.0 0.0
CAF:lvl135_r1LX Main 468 1 0.0 0.0 0.0 0.0
lenOnes Main 589 0 0.0 0.0 0.0 0.0
CAF:lvl133_r1LT Main 467 1 0.0 0.0 0.0 0.0
lenOnes Main 591 0 0.0 0.0 0.0 0.0
CAF:lvl131_r1LP Main 466 1 0.0 0.0 0.0 0.0
lenOnes Main 593 0 0.0 0.0 0.0 0.0
CAF:lvl128_r1LJ Main 464 1 0.0 0.0 0.0 0.0
lenOnes Main 594 0 0.0 0.0 0.0 0.0
CAF:lvl126_r1LF Main 463 1 0.0 0.0 0.0 0.0
lenOnes Main 592 0 0.0 0.0 0.0 0.0
CAF:lvl124_r1LB Main 462 1 0.0 0.0 0.0 0.0
lenOnes Main 590 0 0.0 0.0 0.0 0.0
CAF:lvl122_r1Lx Main 461 1 0.0 0.0 0.0 0.0
lenOnes Main 588 0 0.0 0.0 0.0 0.0
CAF:lvl120_r1Lt Main 460 1 0.0 0.0 0.0 0.0
lenOnes Main 586 0 0.0 0.0 0.0 0.0
CAF:lvl118_r1Lp Main 459 1 0.0 0.0 0.0 0.0
lenOnes Main 584 0 0.0 0.0 0.0 0.0
CAF:lvl116_r1Ll Main 458 1 0.0 0.0 0.0 0.0
lenOnes Main 582 0 0.0 0.0 0.0 0.0
CAF:lvl114_r1Lh Main 457 1 0.0 0.0 0.0 0.0
lenOnes Main 580 0 0.0 0.0 0.0 0.0
CAF:lvl112_r1Ld Main 456 1 0.0 0.0 0.0 0.0
lenOnes Main 578 0 0.0 0.0 0.0 0.0
CAF:lvl110_r1L9 Main 455 1 0.0 0.0 0.0 0.0
lenOnes Main 625 0 0.0 0.0 0.0 0.0
CAF:lvl108_r1L3 Main 454 1 0.0 0.0 0.0 0.0
lenTens Main 621 0 0.0 0.0 0.0 0.0
CAF:lvl106_r1KZ Main 453 1 0.0 0.0 0.0 0.0
lenTens Main 622 0 0.0 0.0 0.0 0.0
CAF:lvl104_r1KV Main 452 1 0.0 0.0 0.0 0.0
lenTens Main 623 0 0.0 0.0 0.0 0.0
CAF:lvl102_r1KR Main 451 1 0.0 0.0 0.0 0.0
lenTens Main 626 0 0.0 0.0 0.0 0.0
CAF:lvl100_r1KN Main 450 1 0.0 0.0 0.0 0.0
lenTens Main 628 0 0.0 0.0 0.0 0.0
CAF:lvl98_r1KJ Main 449 1 0.0 0.0 0.0 0.0
lenTens Main 630 0 0.0 0.0 0.0 0.0
CAF:lvl96_r1KF Main 448 1 0.0 0.0 0.0 0.0
lenTens Main 632 0 0.0 0.0 0.0 0.0
CAF:lvl94_r1KB Main 447 1 0.0 0.0 0.0 0.0
lenTens Main 634 0 0.0 0.0 0.0 0.0
CAF:lvl92_r1Kx Main 446 1 0.0 0.0 0.0 0.0
lenTens Main 636 0 0.0 0.0 0.0 0.0
CAF:lvl90_r1Kt Main 445 1 0.0 0.0 0.0 0.0
lenTens Main 638 0 0.0 0.0 0.0 0.0
CAF:lvl87_r1Kn Main 443 1 0.0 0.0 0.0 0.0
lenTens Main 639 0 0.0 0.0 0.0 0.0
CAF:lvl85_r1Kj Main 442 1 0.0 0.0 0.0 0.0
lenTens Main 637 0 0.0 0.0 0.0 0.0
CAF:lvl83_r1Kf Main 441 1 0.0 0.0 0.0 0.0
lenTens Main 635 0 0.0 0.0 0.0 0.0
CAF:lvl81_r1Kb Main 440 1 0.0 0.0 0.0 0.0
lenTens Main 633 0 0.0 0.0 0.0 0.0
CAF:lvl79_r1K7 Main 439 1 0.0 0.0 0.0 0.0
lenTens Main 631 0 0.0 0.0 0.0 0.0
CAF:lvl77_r1K3 Main 438 1 0.0 0.0 0.0 0.0
lenTens Main 629 0 0.0 0.0 0.0 0.0
CAF:lvl75_r1JZ Main 437 1 0.0 0.0 0.0 0.0
lenTens Main 627 0 0.0 0.0 0.0 0.0
CAF:lvl73_r1JV Main 436 1 0.0 0.0 0.0 0.0
lenTens Main 624 0 0.0 0.0 0.0 0.0
CAF:lvl67_r1JH Main 433 1 0.0 0.0 0.0 0.0
lenTeens Main 598 0 0.0 0.0 0.0 0.0
CAF:lvl65_r1JD Main 432 1 0.0 0.0 0.0 0.0
lenTeens Main 600 0 0.0 0.0 0.0 0.0
CAF:lvl63_r1Jz Main 431 1 0.0 0.0 0.0 0.0
lenTeens Main 602 0 0.0 0.0 0.0 0.0
CAF:lvl61_r1Jv Main 430 1 0.0 0.0 0.0 0.0
lenTeens Main 604 0 0.0 0.0 0.0 0.0
CAF:lvl59_r1Jr Main 429 1 0.0 0.0 0.0 0.0
lenTeens Main 606 0 0.0 0.0 0.0 0.0
CAF:lvl57_r1Jn Main 428 1 0.0 0.0 0.0 0.0
lenTeens Main 608 0 0.0 0.0 0.0 0.0
CAF:lvl55_r1Jj Main 427 1 0.0 0.0 0.0 0.0
lenTeens Main 610 0 0.0 0.0 0.0 0.0
CAF:lvl53_r1Jf Main 426 1 0.0 0.0 0.0 0.0
lenTeens Main 612 0 0.0 0.0 0.0 0.0
CAF:lvl51_r1Jb Main 425 1 0.0 0.0 0.0 0.0
lenTeens Main 614 0 0.0 0.0 0.0 0.0
CAF:lvl49_r1J7 Main 424 1 0.0 0.0 0.0 0.0
lenTeens Main 616 0 0.0 0.0 0.0 0.0
CAF:lvl46_r1J1 Main 422 1 0.0 0.0 0.0 0.0
lenTeens Main 617 0 0.0 0.0 0.0 0.0
CAF:lvl44_r1IX Main 421 1 0.0 0.0 0.0 0.0
lenTeens Main 615 0 0.0 0.0 0.0 0.0
CAF:lvl42_r1IT Main 420 1 0.0 0.0 0.0 0.0
lenTeens Main 613 0 0.0 0.0 0.0 0.0
CAF:lvl40_r1IP Main 419 1 0.0 0.0 0.0 0.0
lenTeens Main 611 0 0.0 0.0 0.0 0.0
CAF:lvl38_r1IL Main 418 1 0.0 0.0 0.0 0.0
lenTeens Main 609 0 0.0 0.0 0.0 0.0
CAF:lvl36_r1IH Main 417 1 0.0 0.0 0.0 0.0
lenTeens Main 607 0 0.0 0.0 0.0 0.0
CAF:lvl34_r1ID Main 416 1 0.0 0.0 0.0 0.0
lenTeens Main 605 0 0.0 0.0 0.0 0.0
CAF:lvl32_r1Iz Main 415 1 0.0 0.0 0.0 0.0
lenTeens Main 603 0 0.0 0.0 0.0 0.0
CAF:lvl30_r1Iv Main 414 1 0.0 0.0 0.0 0.0
lenTeens Main 601 0 0.0 0.0 0.0 0.0
CAF:lvl28_r1Ir Main 413 1 0.0 0.0 0.0 0.0
lenTeens Main 599 0 0.0 0.0 0.0 0.0
CAF:lvl26_r1In Main 412 1 0.0 0.0 0.0 0.0
wordLength' Main 574 0 0.0 0.0 0.0 0.0
CAF:lvl24_r1Ij Main 411 1 0.0 0.0 0.0 0.0
wordLength' Main 595 0 0.0 0.0 0.0 0.0
CAF:lvl22_r1If Main 410 1 0.0 0.0 0.0 0.0
wordLength' Main 618 0 0.0 0.0 0.0 0.0
CAF:lvl20_r1Ib Main 409 1 0.0 0.0 0.0 0.0
wordLength' Main 640 0 0.0 0.0 0.0 0.0
CAF:lvl18_r1I7 Main 408 1 0.0 0.0 0.0 0.0
wordLength' Main 661 0 0.0 0.0 0.0 0.0
CAF:lvl16_r1I3 Main 407 1 0.0 0.0 0.0 0.0
wordLength' Main 664 0 0.0 0.0 0.0 0.0
CAF:lvl14_r1HZ Main 406 1 0.0 0.0 0.0 0.0
wordLength' Main 665 0 0.0 0.0 0.0 0.0
CAF:lvl12_r1HV Main 405 1 0.0 0.0 0.0 0.0
wordLength' Main 662 0 0.0 0.0 0.0 0.0
CAF:lvl10_r1HR Main 404 1 0.0 0.0 0.0 0.0
wordLength' Main 663 0 0.0 0.0 0.0 0.0
CAF:lvl8_r1HN Main 403 1 0.0 0.0 0.0 0.0
wordLength' Main 641 0 0.0 0.0 0.0 0.0
CAF:lvl6_r1HJ Main 402 1 0.0 0.0 0.0 0.0
wordLength' Main 642 0 0.0 0.0 0.0 0.0
CAF:lvl4_r1HF Main 401 1 0.0 0.0 0.0 0.0
wordLength' Main 619 0 0.0 0.0 0.0 0.0
CAF:lvl2_r1HB Main 400 1 0.0 0.0 0.0 0.0
wordLength' Main 596 0 0.0 0.0 0.0 0.0
CAF:main16 Main 399 1 0.0 0.0 0.0 0.0
wordLength Main 572 0 0.0 0.0 0.0 0.0
CAF:main23 Main 397 1 0.0 0.0 0.0 0.0
solution Main 564 0 0.0 0.0 0.0 0.0
CAF:main21 Main 396 1 0.0 0.0 0.0 0.0
solution Main 565 0 0.0 0.0 0.0 0.0
CAF:main19 Main 395 1 0.0 0.0 0.0 0.0
solution Main 566 0 0.0 0.0 0.0 0.0
CAF:main12 Main 394 1 0.0 0.0 5.9 7.5
solution Main 569 0 5.9 7.5 5.9 7.5
CAF:main13 Main 393 1 0.0 0.0 0.0 0.0
solution Main 570 0 0.0 0.0 0.0 0.0
CAF:main9 Main 392 1 0.0 0.0 0.0 0.0
solution Main 643 0 0.0 0.0 0.0 0.0
CAF:main27 Main 391 1 0.0 0.0 0.0 0.0
main Main 562 0 0.0 0.0 0.0 0.0
CAF:main3 Main 390 1 0.0 0.0 0.0 0.0
main Main 656 0 0.0 0.0 0.0 0.0
CAF:main4 Main 389 1 0.0 0.0 0.0 0.0
main Main 657 0 0.0 0.0 0.0 0.0
CAF:main5 Main 388 1 0.0 0.0 0.0 0.0
main Main 658 0 0.0 0.0 0.0 0.0
CAF GHC.TopHandler 387 1 0.0 0.0 0.0 0.0
CAF GHC.IO.Exception 378 4 0.4 0.0 0.4 0.0
CAF Data.Typeable 377 2 0.0 0.0 0.0 0.0
CAF GHC.Int 346 6 0.0 0.0 0.0 0.0
CAF Data.HashTable 336 3 0.0 0.0 0.0 0.0
CAF GHC.IO.Handle.FD 318 2 0.0 0.0 0.0 0.0
CAF GHC.IO.Encoding.CodePage 290 1 0.0 0.0 0.0 0.0
|